Green Energy PVC Cable
Cables for wind and solar energy are used outdoor.
PVC compounds have excellent performance in sunlight and weather resistance. They are also used in electric vehicle (EV) internal connection and charging station cable applications.
Model | Operating temperature | Standard | Features | Application |
001 | -40℃~105℃ | UL | High resistance, sunlight resistance, and flame retardance | Outdoor insulating materials |
002 | -40℃~105℃ | UL | High resistance, sunlight resistance, and flame retardance | Outdoor sheathing materials |
003 | -40℃~105℃ | UL | Excellent insulating property, aging resistance, and softness | Charging pile |
With the continuous promotion of urbanization and the rapid development of the building market in China, the development of multiple wires and cable products will gain favorable development opportunities. The building wire and cable consumption are obviously increased. The building wire and cable mainly include the interior wiring cable, prefabricated branch cable, and high-speed data transmission cable, etc. This series of products are generally characterized by a high-quality appearance and flame retardance.
Series | Temperature resistant grade | Standard | Features | Application | Product model |
GB series | 70℃、90℃ | GB/T 8815 | Excellent mechanical property, flame retardance, insulating property, and processing property | Building wiring etc. | MGH-701、HI-90、MJ-701、MJ-901,etc |
UL series | 60℃、80℃、90℃、105℃ | UL1444, UL13, and UL62, etc. | Environmental protection, excellent mechanical property, flame retardance, insulating property, and processing property | Building wiring etc. | MULH-60, MULH-105, M910001 and MULJ-105 |
VDE series | 70℃、90℃ | EN 50525 | Environmental protection, excellent mechanical property, flame retardance, insulating property, and processing property | Building wiring etc. | MVH-801, MVH-802, MVJ-TI1 and MVJ-TI2 etc |
AS series | 90℃ | AS/NZS 3808 | Environmental protection, excellent mechanical property, flame retardance, insulating property, and processing property | Building wiring etc. | V-J90 and 5V-H90 etc. |
PVC general compounds have a variety of applications: garden hose, textile coating, car mat, mesh coating, and bike brake coating. They are formulated and processed according to different industrial regulations. Weathering resistance and color can be customized.
Model | Operating temperature | Standard | Features | Application | ||
R-001 | ≥-15℃ | UL、GB | Environmental protection, oil resistance, and excellent mechanical property | Special for refrigerator door seal | ||
R-002 | -20℃~105℃ | UL | Excellent heat stability, softness, and environmental protection | Special for robot | ||
CD-001 | -15℃~60℃ | UL | Low resistance (less than 103Ω), and aging resistance | Conductive PVC | ||
| -15℃~80℃ | UL | Low resistance (less than 105Ω), and aging resistance | Conductive PVC |
If your required materials are not included above, our customization service will meet your demands on materials.
If your required materials are not included above, our customization service will meet your demands on materials.