Go Back
crosslinkable semi conductive compound
Our crosslinkable semi conductive compound is a crosslinkable black polyethylene compound, specially designed for semiconductive conductor shield or bonded insulation shield of power cables.
Semi-conductive layers, internal, external are designed to protect XLPE, EPR insulation layer.
They are blends of Winpower resins and carbon black (up to 30%).
Semi-conductive layers, internal, external are designed to protect XLPE, EPR insulation layer.
They are blends of Winpower resins and carbon black (up to 30%).
More Details
Semi-conductive layers, internal, external are designed to protect XLPE, EPR insulation layer.
To avoid premature cable failure due to insulation breakdown, Winpower semi-conductive layers ensure:
- Good thermal stability for extrusion and curing steps
- Good adhesion to the conductor and insulation layer
- Smooth and homogenous carbon black dispersion
- Easy processing during compounding and extrusion steps
- Excellent peroxide cross-linking reactivity
High fluidity ISC335 OSC339 IOSC332 allows compound viscosity adjustment.
Semiconductive Compound for Medium Voltage Power Cables | |||||||
Grade | Density (g/cm³) | Volume Resistivity | Application | Special Features | |||
(Ω·cm) (20°C/90°C) | |||||||
Conductor Shield Semi-conductive compound | ISC-335 | 1.12 | 50/500 | Bonded Conductor Shielding Compound | Good Fluidity and High Resistance to Scorch | ||
TRSC-330 | 1.14 | 50/500 | Tree Retardant Bonded Insulation Shielding Compound | Good Fluidity and Electrical Conductivity High Resistance to Scorch | |||
Conductor | IOSC-332 | 1.15 | 0.60/6.00 | Conductor and Insulation Shielding Compound | Good Surface smoothness | ||
High Resistance to Scorch | |||||||
Insulation Shield Semi-conductive compound | OSC-339 | 1.13 | 80/800 | Easy Strippable Insulation Shielding Compound | Good strip force over a wide temperature High Resistance to Scorch | ||
OSC-339A | 1.13 | 80/800 | Easy strippable Insulation Shielding Compound | Strippable for long run extrusion without Scorch | |||
EPOC-559 | 1.14 | 50/500 | Strippable Insulation Shielding Compound | Very easy strippable for EPR Insulation | |||
TROC-990 | 1.15 | 50/500 | Tree Retardant Insulation Shielding Compound | Good Fluidity and Electrical Conductivity High Resistance to Scorch | |||
*. Data should not be used for specification work. Values are typical, and not to be construed as specifications. | |||||||
Thermoplastic Semiconductive Compound for Medium Voltage Power Cables with Sioplas process | |||||||
Grade | Density (g/cm³) | Volume Resistivity | Application | Special Features | |||
(Ω·cm) (25°C/70°C) | |||||||
Conductor Shield | WTH-331 | 1.08 | 25/100 | Bonded Conductor Shielding Compound | Good Fluidity and High Resistance to Scorch | ||
Insulation Shield Semi-conductive compound | WTH-391 | 1.13 | 30/100 | Tree Retardant Bonded Insulation Shielding Compound | Good Fluidity and Electrical Conductivity High Resistance to Scorch | ||
*. Data should not be used for specification work. Values are typical, and not to be construed as specifications. |